pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sale SharksSAL | 7 | 6 | 0 | 1 | 146 | 134 | 12 | 21 | 18 | 3 | 0 | 27 | |
2 | SaracensSAR | 7 | 5 | 0 | 2 | 209 | 163 | 46 | 30 | 24 | 4 | 0 | 24 | |
3 | Exeter ChiefsEXE | 7 | 5 | 0 | 2 | 215 | 124 | 91 | 32 | 18 | 3 | 0 | 23 | |
4 | Bath RugbyBAT | 7 | 4 | 0 | 3 | 175 | 148 | 27 | 22 | 15 | 3 | 3 | 22 | |
5 | HarlequinsHAR | 7 | 4 | 0 | 3 | 185 | 175 | 10 | 25 | 24 | 3 | 2 | 21 | |
6 | Northampton SaintsNOR | 7 | 4 | 0 | 3 | 169 | 163 | 6 | 21 | 20 | 3 | 2 | 21 | |
7 | Leicester TigersLEI | 7 | 3 | 0 | 4 | 162 | 171 | -9 | 17 | 21 | 1 | 2 | 15 | |
8 | Bristol BearsBRI | 7 | 2 | 0 | 5 | 167 | 179 | -12 | 21 | 25 | 2 | 2 | 12 | |
9 | Gloucester RugbyGLO | 7 | 2 | 0 | 5 | 131 | 198 | -67 | 16 | 25 | 2 | 1 | 11 | |
10 | Newcastle FalconsNEW | 7 | 0 | 0 | 7 | 114 | 218 | -104 | 16 | 31 | 1 | 3 | 4 |
* Worcester Warriors and Wasps were suspended from the league in the 2022-23 season and their results have been removed from the table