pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worcester WarriorsWOR | 5 | 4 | 0 | 1 | 208 | 117 | 91 | 30 | 16 | 4 | 1 | 21 | |
2 | Northampton WanderersNOR | 5 | 3 | 0 | 2 | 166 | 143 | 23 | 24 | 20 | 4 | 1 | 17 | |
3 | WaspsWAS | 5 | 3 | 0 | 2 | 136 | 171 | -35 | 20 | 25 | 4 | 1 | 17 | |
4 | Gloucester RugbyGLO | 5 | 2 | 0 | 3 | 125 | 129 | -4 | 18 | 18 | 3 | 1 | 12 | |
5 | Sale SharksSAL | 5 | 2 | 0 | 3 | 103 | 153 | -50 | 15 | 23 | 1 | 0 | 9 | |
6 | Leicester TigersLEI | 5 | 1 | 0 | 4 | 128 | 153 | -25 | 17 | 22 | 2 | 3 | 9 |
Northampton Saints
- Menu
- News
- SaintsTV
- Rugby
- Tickets
- Hospitality
- About
- Gameday
- Seasonal
- Sponsorship
- Club
- Community
- Programmes
- Play Rugby
- Rugby Camps
- Matchday
- Contact Us
- Sign Up
- News
- SaintsTV
- Rugby
- Tickets
- Hospitality
- Club
- Community
- Contact Us
- Sign Up
- Search