British & Irish Lions
British & Irish Lions
Representing the British & Irish Lions is one of the highest honours in rugby, and Northampton Saints has a proud history of players selected to wear the famous red jersey.
From historic tours to modern-day triumphs, Saints have consistently contributed to the Lions’ legacy across generations.
NAME | YEARS TOURED | COUNTRIES TOURED |
| Blair Swannell* | 1899, 1904 | Australia, New Zealand |
| Robin Harrison* | 1910 | Argentina |
| Freddie Blakiston* | 1924 | South Africa |
| Eric Coley* | 1927 | Argentina |
| Billy Weston* | 1936 | Argentina |
| Jeff Butterfield* | 1955, 1959 | South Africa, Australia, New Zealand |
| Dickie Jeeps* | 1955, 1959, 1962 | South Africa, Australia, New Zealand |
| Frank Sykes | 1955 | South Africa |
| David Powell | 1966 | Australia, New Zealand, Canada |
| Keith Savage* | 1966, 1968 | Australia, New Zealand, Canada, South Africa |
| Bob Taylor* | 1968 | South Africa |
| Peter Larter* | 1968 | South Africa |
| Bryan West | 1968 | South Africa |
| Ian Hunter | 1993 | New Zealand |
| Martin Bayfield* | 1993 | New Zealand |
| Nick Beal | 1997 | South Africa |
| Gregor Townsend* | 1997 | South Africa |
| Paul Grayson | 1997 | South Africa |
| Matt Dawson* | 1997, 2001 | South Africa, Australia |
| Tim Rodber* | 1997 | South Africa |
| Ben Cohen | 2001 | Australia |
| Steve Thompson* | 2005 | New Zealand |
| Ewan Murray | 2009 | South Africa |
| Courtney Lawes* | 2017, 2021 | New Zealand, South Africa |
| George North* | 2017 | New Zealand |
| Dan Biggar* | 2021 | South Africa |
| Tommy Freeman* | 2025 | Australia |
| Alex Mitchell* | 2025 | Australia |
| Fin Smith | 2025 | Australia |
| Henry Pollock | 2025 | Australia |
* Denotes those capped by the Lions in a Test match.