Northampton Saints are recognising the contribution of current and former Saints by awarding numbers to every player to have donned the jersey.
Going back to the beginning of Saints’ records in 1895 (records previous to this were destroyed by fire), every player to have ever turned out for Saints has been given a number to denote their place in the history of the Club.
Each Saint’s number is given chronologically depending on when they made their full senior debut for the Club, adding them to the long list of men to have pulled on the famous Black, Green and Gold jersey. Though prior to digitalised records in 1998, players are given a number alphabetically within the year they made their debut.
ET Abell begins the list of almost 2,000 Saints and this weekend James Haskell and Andy Symons will become Saints #1991 & #1992 respectively as they made their debuts in Black, Green and Gold.
Perhaps the most famous Saint, winger Edgar Mobbs carries #281, the Club’s leading try scorer Teddy Cook is Saint #350, record appearance holder Ron Jacobs holds #1121 and Saints record points scorer Paul Grayson appears on the list at #1658.
Members of the current Saints squad were presented with their numbers earlier this week and Club co-captain Dylan Hartley said that to have this direct, personal link to the history of the Club was a huge honour.
“We have a proud history here at Saints and our numbers are a literal reminder of that,” Hartley commented.
“The lads were touched to find out their number and to see the chronological place they occupy in the history of Northampton Saints alongside the likes of Edgar Mobbs and Freddie Blakiston.”
NUMBER | SURNAME | INITIAL | FIRST NAME | APPS | DEBUT DATE |
#1808 | Hartley | DM | Dylan | 243 | 03/09/2005 |
#1845 | Gray | J | Joe | 20 | 01/09/2007 |
#1853 | Lawes | CL | Courtney | 208 | 20/10/2007 |
#1882 | Waller | AM | Alex | 232 | 05/11/2009 |
#1890 | Wood | TA | Tom | 166 | 05/09/2010 |
#1906 | Craig | JR | James | 69 | 04/09/2011 |
#1908 | Haywood | MD | Mikey | 192 | 04/09/2011 |
#1917 | Harrison | T | Teimana | 105 | 24/03/2012 |
#1918 | Burrell | L | Luther | 140 | 01/09/2012 |
#1919 | Pisi | K | Ken | 133 | 01/09/2012 |
#1927 | Collins | TP | Tom | 51 | 26/01/2013 |
#1950 | Mallinder | H | Harry | 65 | 01/11/2014 |
#1952 | Hutchinson | R | Rory | 20 | 31/01/2015 |
#1953 | Marshall | RC | Reece | 24 | 31/01/2015 |
#1956 | Tuala | A | Ahsee | 73 | 07/02/2015 |
#1958 | Gibson | J | Jamie | 86 | 16/10/2015 |
#1959 | Hill | P | Paul | 70 | 16/10/2015 |
#1968 | Ratuniyarawa | A | Api | 42 | 22/10/2016 |
#1969 | Tuitavake | N | Nafi | 30 | 22/10/2016 |
#1971 | Fish | JD | James | 8 | 06/11/2016 |
#1972 | Ludlam | L | Lewis | 17 | 06/11/2016 |
#1973 | Moon | M | Alex | 4 | 06/11/2016 |
#1974 | Onojaife | D | Devante | 1 | 06/11/2016 |
#1976 | Ribbans | D | David | 25 | 28/01/2017 |
#1977 | Eadie | M | Mitch | 13 | 02/09/2017 |
#1978 | Grayson | J | James | 12 | 02/09/2017 |
#1979 | Mitchell | A | Alex | 10 | 02/09/2017 |
#1981 | Reinach | JM | Cobus | 33 | 09/09/2017 |
#1982 | Ford-Robinson | J | Jamal | 23 | 30/09/2017 |
#1983 | Van Wyk | F | Francois | 25 | 30/09/2017 |
#1984 | Francis | P | Piers | 22 | 07/10/2017 |
#1985 | Emery | T | Tom | 1 | 04/11/2017 |
#1986 | Furbank | G | George | 1 | 04/11/2017 |
#1987 | Brüssow | HW | Heinrich | 5 | 02/02/2018 |
#1988 | Painter | E | Ehren | 4 | 07/04/2018 |
#1989 | Franks | B | Ben | 1 | 01/09/2018 |
#1990 | Biggar | DR | Dan | 1 | 01/09/2018 |
Tickets for Northampton Saints v Harlequins on Friday evening, kick-off 7.45pm, are still available from £32 adults and £14 juniors. Please CLICK HERE to book now.