pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester TigersLEI | 6 | 5 | 0 | 1 | 150 | 103 | 47 | 21 | 16 | 3 | 0 | 23 | |
2 | Worcester WarriorsWOR | 6 | 4 | 0 | 2 | 198 | 117 | 81 | 30 | 17 | 4 | 1 | 21 | |
3 | Newcastle FalconsNEW | 6 | 4 | 0 | 2 | 194 | 113 | 81 | 29 | 16 | 4 | 1 | 21 | |
4 | WaspsWAS | 6 | 4 | 0 | 2 | 216 | 143 | 73 | 32 | 21 | 4 | 0 | 20 | |
5 | Sale SharksSAL | 6 | 3 | 0 | 3 | 139 | 145 | -6 | 19 | 20 | 1 | 1 | 14 | |
6 | Northampton SaintsNOR | 6 | 1 | 0 | 5 | 127 | 242 | -115 | 21 | 36 | 2 | 0 | 6 | |
7 | Yorkshire CarnegieYOR | 6 | 0 | 0 | 6 | 95 | 256 | -161 | 14 | 40 | 1 | 1 | 2 |
Northampton Saints
- Menu
- News
- SaintsTV
- Rugby
- Tickets
- Hospitality
- About
- Gameday
- Seasonal
- Sponsorship
- Club
- Community
- Programmes
- Play Rugby
- Rugby Camps
- Matchday
- Contact Us
- Sign Up
- News
- SaintsTV
- Rugby
- Tickets
- Hospitality
- Club
- Community
- Contact Us
- Sign Up
- Search