Pool 1
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASM Clermont AuvergneCLE | 6 | 6 | 0 | 0 | 304 | 117 | 187 | 44 | 16 | 6 | 0 | 30 | |
2 | Northampton SaintsNOR | 6 | 4 | 0 | 2 | 282 | 127 | 155 | 42 | 18 | 5 | 0 | 21 | |
3 | DragonsDRA | 6 | 2 | 0 | 4 | 179 | 201 | -22 | 26 | 29 | 2 | 0 | 10 | |
4 | RCM Timisoara SaracensRCM Timisoara | 6 | 0 | 0 | 6 | 49 | 369 | -320 | 6 | 55 | 0 | 0 | 0 |
Pool 2
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worcester WarriorsWOR | 6 | 5 | 0 | 1 | 150 | 125 | 25 | 19 | 16 | 2 | 0 | 22 | |
2 | OspreysOSP | 6 | 2 | 0 | 4 | 141 | 105 | 36 | 18 | 12 | 2 | 3 | 13 | |
3 |
| Section PaloiseSPA | 6 | 3 | 0 | 3 | 89 | 127 | -38 | 12 | 16 | 1 | 0 | 13 |
4 | Stade Francais ParisSTA | 6 | 2 | 0 | 4 | 140 | 163 | -23 | 16 | 21 | 2 | 2 | 12 |
Pool 3
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sale SharksSAL | 6 | 4 | 0 | 2 | 196 | 108 | 88 | 27 | 12 | 4 | 2 | 22 | |
2 | ConnachtCON | 6 | 5 | 0 | 1 | 146 | 120 | 26 | 14 | 11 | 1 | 0 | 21 | |
3 | Union Bordeaux-BeglesBOR | 6 | 2 | 1 | 3 | 137 | 171 | -34 | 14 | 18 | 1 | 1 | 12 | |
4 | USA PerpignanPER | 6 | 0 | 1 | 5 | 117 | 197 | -80 | 13 | 27 | 0 | 1 | 3 |
Pool 4
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stade RochelaisLAR | 6 | 5 | 0 | 1 | 238 | 104 | 134 | 31 | 14 | 4 | 0 | 24 | |
2 | Bristol BearsBRI | 6 | 4 | 0 | 2 | 267 | 108 | 159 | 25 | 10 | 3 | 1 | 20 | |
3 | Zebre RugbyZEB | 6 | 3 | 0 | 3 | 153 | 142 | 11 | 21 | 17 | 2 | 0 | 14 | |
4 |
| Enissey STMEnisei STM | 6 | 0 | 0 | 6 | 103 | 407 | -304 | 11 | 47 | 1 | 0 | 1 |
Pool 5
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HarlequinsHAR | 6 | 4 | 0 | 2 | 179 | 113 | 66 | 23 | 13 | 3 | 2 | 21 | |
2 | Benetton RugbyBEN | 5 | 3 | 0 | 2 | 133 | 82 | 51 | 17 | 9 | 2 | 1 | 15 | |
3 | SU AgenAGE | 5 | 2 | 0 | 3 | 88 | 138 | -50 | 12 | 20 | 0 | 1 | 9 | |
4 | FC Grenoble RugbyGRE | 6 | 2 | 0 | 4 | 92 | 159 | -67 | 11 | 21 | 0 | 1 | 9 |